top of page

Lunar Years

Find your date of birth to see which animal you are!

Years of the Rat

Ambitious and honest but quick to anger

24th January 1936 – 10th February 1937    

10th February 1948 – 28th January 1949

28th January 1960 – 14th February 1961    

15th February 1972 – 2nd February 1973

2nd February 1984 – 19th February 1985    

19th February 1996 – 6th February 1997

6th February 2008 – 25th January 2009    

25th January 2020 – 11th February 2021

Years of the Ox

Bright and easy going, but hates to be beaten

11th February 1937 – 30th January 1938

29th February 1949 – 16th February 1950

15th February 1961 – 4th February 1962

3rd February 1973 – 22nd January 1974

20th February 1985 – 8th February 1986    

7th February 1997 – 27th January 1998

26th January 2009 – 13th February 2010

11th February 2021 – 31st January 2022

Years of the Tiger

Brave and strong willed, but this can lead to over doing things

31st January 1938 – 18th February 1939

17th February 1950 – 5th February 1951

5th February 1962 – 24th January 1963

23rd January 1974 – 10th February 1975

9th February 1986 – 28th January 1987

28th January 1998 – 15th February 1999

14th February 2010 – 2nd February 2011

1st February 2022 – 21st January 2023

Years of the Rabbit

Lucky and calm, but sometimes painfully shy

19th February 1939 – 8th February 1940

6th February 1951 – 26th January 1952

25th January 1963 – 12th February 1964

11th February 1975 – 30th January 1976

29th January 1987 – 16th February 1988

16th February 1999 – 4th February 2000

3rd February 2011 – 22nd January 2012

22nd January 2023 – 9th February 2024

Years of the Dragon

A born leader, but sometimes stubborn

8th February 1940 – 26th January 1941

27th January 1952 – 13th February 1953

13th February 1964 – 1st February 1965

31st January 1976 – 17th February 1977

17th February 1988 – 5th February 1989

5th February 2000 – 23rd January 2001

23rd January 2012 – 9th February 2013

10th February 2024 – 28th January 2025

Years of the Snake

Wise and attractive, but sometimes mean

27th January 1941 – 14th February 1942

14th February 1953 – 2nd February 1954

2nd February 1965 – 20th January 1966

18th February 1977 – 6th February 1978

6th February 1989 – 26th January 1990

24th January 2001 – 11th February 2002

10th February 2013 – 30th January 2014

29th January 2025 – 16th February 2026

Years of the Horse

Clever and cheerful, but can be impatient

15th February 1942 – 4th February 1943

3rd February 1954 – 23rd January 1955

21th January 1966 – 8th February 1967

7th February 1978 – 27th January 1979

27th January 1990 – 14th February 1991

12th February 2002 – 31st January 2003

31st January 2014 – 18th February 2015

17th February 2026 – 5th February 2027

Years of the Sheep

Artistic, calm and caring. Can also be indecisive

5th February 1943 – 24th January 1944

26th January 1955 – 11th February 1956

9th February 1967 – 29th January 1968

28th January 1979 – 15th February 1990

5th February 1991 – 3rd February 1992

1st February 2003 – 21st January 2004

19th February 2015 – 7th February 2016

6th February 2027 – 25th January 2028

Years of the Monkey

Creative and successful, but can be easily discouraged

25th January 1944 – 12th February 1945

12th February 1956 – 30th January 1957

30th January 1968 – 16th February 1969

16th February 1980 – 4th February 1981

4th February 1992 – 22nd January 1993

22nd January 2004 – 8th February 2005

8th February 2016 – 27th January 2017

26th January 2028 – 12th February 2029

Years of the Rooster

Clever, and born to bounce back

13th February 1945 – 1st February 1946

31st January 1957 – 17th February 1958

17th February 1969 – 5th February 1970

5th February 1981 – 24th January 1982

23rd January 1993 – 9th February 1994

9th February 2005 – 28th January 2006

28th January 2017 – 15th February 2018

13th February 2029 – 2nd February 2030

Years of the Dog

Honest, loyal and sincere, but can be stubborn

2nd February 1946 – 21st January 1947

18th February 1858 – 7th February 1959

6th February 1970 – 26th January 1971

25th January 1982 – 12th February 1983

10th February 1994 – 30th January 1995

29th January 2006 – 17th February 2007

16th February 2018 – 4th February 2019

3rd February 2030 – 22nd January 2031

Years of the Pig

Quiet nature, but can be impulsive

22nd January 1947 – 9th February 1948

8th February 1959 – 27th January 1960

27th January 1971 – 14th February 1972

13th February 1983 – 1st February 1984

31st January 1995 – 18th February 1996

18th February 2007 – 6th February 2008

5th February 2019 – 24th January 2020

bottom of page